M96 BARREL & REAR SIGHT PARTS

| Part # | Description | Price | |
| 1 | 0119 | Gas Adjustment Detent Wire |
$ 1.25 |
| 2 | 0902 | Front Sight Base | $ 41.00 |
| 3 | 0907 | Front Sight Post | $ 4.25 |
| 4 | 0908 | Detent for Front Sight Post | $ 5.00 |
| 5 | 1240 | Detent Spring for Front Sight Post | $ 0.50 |
| 6 | 0113 | Gas Adjustment Knob | $ 15.00 |
| 7 | 1221 | Screws for Gas Adjustment Knob | $ 1.00 |
| 8 | 1241 | Windage Adjustment Screws for Front Sight (2 Incl.) | $ 1.25 |
| 9 | 0100 | Barrel with Extension & Gas Block | $235.00 |
| 10 | 0102 | Barrel Extension | $ 35.00 |
| 11 | 0900 | Front Sight Assembly, Complete | $ 53.50 |
| 12 | 0535 | Sex Screw, Long (Male & Female Halves) | $ 20.00 |
| 13 | 0536 | Sex Screw, Short (Male & Female Halves) | $ 20.00 |
| 14 | 0941 | Rear Sight, Peep | $ 15.50 |
| 15 | 0942 | Leaf Spring for Rear Sight | $ 1.75 |
| 16 | 0944 | Windage Knob for Rear Sight | $ 7.00 |
| 17 | 0945 | Screw for Windage Knob | $ 5.75 |
| 18 | 1242 | Spring for Windage Adjustment Detent Ball | $ 1.00 |
| 19 | 0920 | Rear Sight Base | $ 25.00 |
| 20 | 1213 | Ball Detent for Rear Sight Adjustment Knob | $ 1.00 |
| 21 | 1222 | Roll Pin for Rear Sight Adjustment Knob | $ 0.50 |
| 22 | 0133 | Barrel Complete | $ 299.99 |
| 23 | 0956 | Rear Sight Assembly, Complete. (No Sex Screws Incl.) | $ 70.00 |
Copyright 2000 Robinson Armament Co., All Rights Reserved